Our weekly lab meetings and journal clubs are held together with the Andolfatto and Sella labs.
We meet on Fridays at 2:30 PM in the conference room in Fairchild 602.
Upcoming:
When | What | Who | Details |
---|---|---|---|
Feb. 10 | Lab Meeting | Vanesa Getseva | |
Journal Club | Akanksha Bhat | Muralidhar et al. 2022, Assortative mating enhances postzygotic barriers to gene flow via ancestry bundling (PNAS). | |
Feb. 24 | Lab Meeting | Natanael Spisak | Mutation models. |
Mar. 3 | Lab Meeting | Djivan Prentout | Recombination in zebra finch. |
To sign up for lab meeting or journal club click here.
See suggestions for journal club here.
Full Schedule:
When | What | Who | Details |
---|---|---|---|
Sept. 30 | Journal Club | Young Mi Kwon | Tilk et al. 2022, Most cancers carry a substantial deleterious load due to Hill-Robertson interference (eLife). |
Oct. 7 | Lab meeting | Magnus Nordborg | Methylation madness. |
Oct. 21 | Lab Meeting | Yige Zhao | Predicting functional and fitness effect of missense variants. |
Nov. 4 | Lab Meeting | Magnus Nordborg | Methylation madness continued. |
Journal Club | Minyoung Wyman | Cosby et al. 2021, Recurrent evolution of vertebrate transcription factors by transposase capture (Science). | |
Nov. 11 | Journal Club | Carla Hoge | Wang et al. 2022, Comparative genome anatomy reveals evolutionary insights into a unique amphitriploid fish (Nat Ecol Evol). |
Nov. 14 | Lab Meeting | Jeremy Berg | |
Nov. 18 | Journal Club | Marc de Manuel | Kaplanis et al. 2022, Genetic and chemotherapeutic influences on germline hypermutation (Nature). |
Dec. 2 | Lab Meeting | Meret Arter | |
Journal Club | Vanesa Getseva | Mbatchou et al. 2021, Computationally efficient whole-genome regression for quantitative and binary traits (Nature Genetics). | |
Dec. 9 | Lab Meeting | Manyuan Long | The Origination of Genes from Scratch under Sexual Conflict. |
Journal Club | Magnus Nordborg | Brovkina et al. 2022, A common genomic architecture for interacting with the external world (bioRxiv). | |
Dec. 16 | Lab Meeting | David Stern | |
Lab Meeting | Joy Bergelson and Magnus Nordborg |
Field GWAS and experimental evolution experiments reveal genetic tradeoffs in response to temporally and spatially variable selection | |
Jan. 13 | Lab Meeting | Minyoung Wyman | Transcription-coupled repair in the germline. |
Journal Club | Hannah Munby | Schield et al. 2022, The roles of balancing selection and recombination in the evolution of rattlesnake venom (Nat Ecol Evol). | |
Feb. 10 | Lab Meeting | Vanesa Getseva | |
Journal Club | Akanksha Bhat | Muralidhar et al. 2022, Assortative mating enhances postzygotic barriers to gene flow via ancestry bundling (PNAS). | |
Feb. 24 | Lab Meeting | Natanael Spisak | Mutation models. |
Mar. 3 | Lab Meeting | Djivan Prentout | Recombination in zebra finch. |
TBA | Journal Club | Natanael Spisak | Jumper et al. 2021, Highly accurate protein structure prediction with AlphaFold (Nature). |
For examples of topics previously discussed by our lab, please view schedules from previous semesters.