Full Schedule:
| When | What | Who | Details |
|---|---|---|---|
| July 21st | Lab Meeting (@2:00pm) | Magnus Nordborg | Epigenetic Variation in Arabidopsis |
| Journal Club | Guy Amster | Pelletier et al. 2017 Eco-evolutionary dynamics in a contemporary human population. Nature. | |
| July 28th | Journal Club | Hakhamanesh Mostafavi | Ge et al. 2017 Phenome-wide heritability analysis of the UK Biobank. Plos Genetics. |
| August 4th | Lab Meeting | Jeremy Berg | Population genetic models for the evolution of human complex disease |
| August 18th | Lab Meeting | Yuki Haba | The genomics of behavioral adaptation to photoperiodism in an Asian burying beetle |
| Journal Club | Laura Hayward | Fernando et al. 2009 Additive Genetic Variability and the Bayesian Alphabet. Genetics. | |
| August 25th | Lab Meeting | Zach Fuller | Genetic variation associated with heat tolerance in corals |
| September 8th | Lab Meeting | Laura Hayward | A model for selection on a polygenic trait after a sudden change in environment |
| Journal Club | David Murphy | Lunter et al. 2014 8.2% of the Human Genome Is Constrained: Variation in Rates of Turnover across Functional Element Classes in the Human Lineage.GeneticsPlos Genetics | |
| September 22nd | Journal Club | Felix Wu | Niederhuber et al. 2017 Germline De Novo Mutation Clusters Arise During Oocyte Aging In Genomic Regions With Increased Double-Strand Break Incidence. BioRxiv. |
| September 29th | Lab Meeting | Andy Kern | Putting the HAL in Haldane: leveraging machine learning for population genetics |
| Journal Club | Jeremy Berg | Cherry et al. 1998 Should We Expect Substitution Rate to Depend on Population Size?. Genetics. | |
| October 6th | Lab Meeting | Kristen Lee | Detecting signatures of convergent adaptation in population genomic data |
| Journal Club | Hakhamanesh Mostafavi | Tahmasbi et al. 2017 Testing the moderation of quantitative gene by environment interactions in unrelated individuals. BioRxiv. | |
| October 20th | Journal Club | Laura Hayward | Lello et al. 2017 Accurate Genomic Prediction Of Human Height. BioRxiv. |
| October 27th | Lab Meeting (@10:00am) |
Ipsita Agarwal | Sex differences in the mutation spectrum |
| Journal Club | Zach Fuller | Prince et al. 2017 The evolutionary basis of premature migration in Pacific salmon highlights the utility of genomics for informing conservation. ScienceAdvances. | |
| November 10th | Lab Meeting (@9:45am) |
Parul Johri | Population genomics reveals evolutionary constraints across the genomes of Paramecium species |
| Journal Club | Yuval Simons | Crawford et al. 2017 Loci associated with skin pigmentation identified in African populations. Science. | |
| November 17th | Lab Meeting | Noah Reid | Rapid repeated evolution of extreme pollution tolerance in killfishes (Fundulus) |
| Journal Club | Guy Amster | Lynch et al. 2008 The Cellular, Developmental and Population-Genetic Determinants of Mutation-Rate Evolution. Genetics. | |
| December 1st | Lab Meeting | Eduardo Amorim | Barbarian migrations and social organization in 6th century Europe |
| Journal Club | Zach Baker | Latrille et al. 2017 The Red Queen model of recombination hot-spot evolution: a theoretical investigation. Philos Trans R Soc Lond. | |
| December 8th | Lab Meeting | Molly Schumer | Breakdown of population structure and hybrid incompatibility in a swordtail population |
| Journal Club | Ipsita Agarwal | Ju et al. 2017 Somatic mutations reveal asymmetric cellular dynamics in the early human embryo. Nature. |
For examples of topics previously discussed by our lab, please view schedules from previous semesters.