| When | What | Who | Details |
|---|---|---|---|
| Sep. 19 | Journal club | Hakan Solak | Milind et al. 2024, Buffering and non-monotonic behavior of gene dosage response curves for human complex traits (medRxiv). |
| Sep. 26 | Journal club | Natanael Spisak | Schraiber et al. 2025, Estimation of demography and mutation rates from one million haploid genomes (AJHG). |
| Oct. 2 | Lab meeting | Richard Durbin | |
| Oct. 10 | Lab meeting | Milind Jagota and Anastasia Stolyarova |
A deep learning approach to differences in mutation spectra among primates. |
| Oct. 10 | Journal club | William Milligan | Kristmundsdottir et al. 2023, Sequence variants affecting the genome-wide rate of germline microsatellite mutations (Nature Comms.). |
| Oct. 31 | Lab meeting | Daria Bykova and Arjun Sai Krishnan |
Population genetics of Acropora millepora. |
| Oct. 31 | Journal club | Sool Lee | Ota et al. 2025, Causal modeling of gene effects from regulators to programs to traits: integration of genetic associations and Perturb-seq (bioRxiv). |
| Nov. 13 | Journal club | Matin Saeidi | Lawson et al. 2025, Somatic mutation and selection at population scale (Nature). |
| Nov. 14 | Lab meeting | Yanina Kuzminich | Age and sex dependency of genetic effects on low-density lipoprotein cholesterol in UK Biobank. |
| Nov. 21 | Journal club | Naima Okami | Ramirez-Lanzas et al. 2025, Tracking polygenic adaptation: phenotypic stasis after rapid adaptation in large populations of Drosophila (bioRxiv). |
| Dec. 5 | Lab meeting | Vanesa Getseva and Lin Poyraz |
Leveraging relatedness in genomic datasets to study variation in germline mutation rates. |
| Dec. 5 | Journal club | Julie Zhu | Wainschtein et al. 2025, Estimation and mapping of the missing heritability of human phenotypes (Nature). |
| Dec. 12 | Lab meeting | Naima Okami | The genetics of toxin resistance evolution: an experimental approach. |