| When | Who | What |
|---|---|---|
| Dec 12 | Molly |
Great ape genetic diversity and population history. Prado-Martinez et al. 2013. Nature. 499(7459):471-5. http://www.ncbi.nlm.nih.gov/pubmed/23823723 |
| Dec 9 | Speaker: Pleuni Pennings, Postdoc with Dmitri Petrov | |
| Dec 5 | Speaker: Anand Bhaskar, Ph.D. student with Yun Song | |
| Nov 21 | Guy S. |
Why we are not dead one hundred times over. Charlesworth 2013. Evolution. 67(11):3354-61. http://www.ncbi.nlm.nih.gov/pubmed/24152012 |
| Nov 14 | Guy A. |
Contamination of the genome by very slightly deleterious mutations: why have we not died 100 times over? Kondrashov 1995. J Theor Biol. 175(4):583-94. http://www.ncbi.nlm.nih.gov/pubmed/7475094 |
| Nov 7 | Priya |
A Model-Based Analysis of GC-biased Gene Conversion in the Human and Chimpanzee Genomes. Capra et al. 2013. PLoS Genet. 9(8):e1003684. http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3744432/ |
| Oct 29 | Ziyue | |
| Oct 22 | Eyal |
Evidence of Abundant Purifying Selection in Humans for Recently Acquired Regulatory Functions. Ward and Kellis 2012. Science 337 (6102): 1675-1678. Comment. Green and Ewing 2013. Science 340 (6133): 682. Response to comment. Ward and Kellis 2013. Science 340 (6133): 682. |
| Oct 15 | Amy | Using extended genealogy to estimate components of heritability for 23 quantitative and dichotomous traits. Zaitlen et al. 2013. PLoS Genet. 9(5):e1003520. http://www.ncbi.nlm.nih.gov/pubmed/23737753 |
| Oct 8 | Min | Estimating human mutation rate using autozygosity in a founder population. Campbell et al. 2012. Nat Genet. 44(11): 1277–1281. http://www.ncbi.nlm.nih.gov/pubmed/23001126 |
| When | Who | What |
|---|---|---|
| June 17 | Minyoung |
Whole-genome sequencing in autism identifies hot spots for de novo germline mutation. Michaelson et al. 2012. Cell 151(7):1431-42. http://www.ncbi.nlm.nih.gov/pubmed/23260136 Revising the human mutation rate: implications for understanding human evolution. Scally and Durbin 2012. Nat Rev Gen 13(10):745-753. http://www.ncbi.nlm.nih.gov/pubmed/22965354 |
| June 10 | Ellen | Genetic recombination is targeted towards gene promoter regions in dogs. Auton et al. 2013. arXiv. http://arxiv.org/abs/1305.6485 |
| June 3 | Ziyue | Length distributions of identity by descent reveal fine-scale demographic history. Palamara et al. 2012. Am J Hum Genet. 7;91(6):1150. http://www.ncbi.nlm.nih.gov/pubmed/23103233 |
| May 28 | Marie | Recurrent rearrangement during adaptive evolution in an interspecific yeast hybrid suggests a model for rapid introgression. Dunn et al. 2013. PLoS Genet, 9(3):e1003366. http://www.ncbi.nlm.nih.gov/pubmed/23555283 |
| May 20 | Daniel | Hybrid speciation and independent evolution in lineages of alpine butterflies. Nice et al. 2013. Evolution, 67: 1055–1068. http://www.ncbi.nlm.nih.gov/pubmed/23550755 |
| May 13 | Amir | Genomic Tests of Variation in Inbreeding Among Individuals and Among Chromosomes. Schraiber et al. 2012. Genetics. (192): 1477–1482. http://www.ncbi.nlm.nih.gov/pubmed/23051641 |
| May 6 | Wynn | Genetic Architecture of Skin and Eye Color in an African- European Admixed Population. Beleza et al. 2013. PLOS Genet. 9(3): e1003372. |
| May 2 | Laure | Genomic evidence of rapid and stable adaptive oscillations over seasonal time scales in Drosophila. Bergland et al. 2013. arXiv. http://arxiv.org/abs/1303.5044 |
| Apr 24 | Daniel | A Y-like social chromosome causes alternative colony organization in fire ants. Wang et al. 2013. Nature 493, 664-668. http://www.ncbi.nlm.nih.gov/pubmed/23334415 |
| Apr 8 | Ziyue | Estimating selection coefficients in spatially structured populations from time series data of allele frequencies. Mathieson et al. 2013. Genetics 193(3), 973-984. http://www.ncbi.nlm.nih.gov/pubmed/23307902 |
| Apr 2 | Keerthi | A framework for variation discovery and genotyping using next-generation DNA sequencing data. DePristo et al. 2011. Nature Genetics 43, 491–498. http://www.ncbi.nlm.nih.gov/pubmed/21478889 |
| When | Who | What |
|---|---|---|
| Mar 20 | Amir | Human aneuploidy: mechanisms and new insights into an age-old problem. Nagaoka et al. 2012. Nat Rev Genet 13(7):493-504. http://www.ncbi.nlm.nih.gov/pubmed/22705668 |
| Mar 4 | Wynn | Long-term exposure to antibiotics has caused accumulation of resistance determinants in the gut microbiota of honeybees. Tian et al. 2012. MBio. Oct 30;3(6). http://www.ncbi.nlm.nih.gov/pubmed/23111871 |
| Feb 20 | Ellen / Laure | A sequence-based approach demonstrates that balancing selection in classical human leukocyte antigen (HLA) loci is asymmetric. Bronson et al. 2013. HumMolGenet 22(2):252-61. http://www.ncbi.nlm.nih.gov/pubmed/23065702 |
| Feb 4 | Ellen | Discrete genetic modules are responsible for complex burrow evolution in Peromyscus mice. Weber et al. 2013. Nature 493(7432):402-405. http://www.ncbi.nlm.nih.gov/pubmed/23325221 |
| Jan 30 | Amir | Ancient admixture in human history. Patterson et al. 2012. Genetics 192:1065–1093 http://www.ncbi.nlm.nih.gov/pubmed/22960212 |
| Jan 21 | Daniel | Practice talk. |
| Jan 14 | Laure | Genetic history of an archaic hominin group from Denisova Cave in Siberia. Reich et al. 2010. Nature 468(7327) http://www.ncbi.nlm.nih.gov/pubmed/21179161 |
| Jan 7 | Daniel | Mutations in the neverland Gene Turned Drosophila pachea into an Obligate Specialist Species. Lang et al. 2012. Science 337:1658-1661 http://www.ncbi.nlm.nih.gov/pubmed/23019649 |
| When | Who | What |
|---|---|---|
| Dec 10 | Wynn |
The genomic landscape of species divergence in Ficedula flycatchers |
| Dec 3 | Ziyue |
Using environmental correlations to identify loci underlying local adaptation |
| Nov 26 | Amir |
Distinguishing between Selective Sweeps from Standing Variation and from a De Novo Mutation |
| Nov 19 | Laure |
Genetic recombination is directed away from functional genomic elements in mice |
| Nov 12 | Molly |
A direct characterization of human mutation based on microsatellites |
| Nov 5 | Daniel |
Genome Patterns of Selection and Introgression of Haplotypes in Natural Populations of the House Mouse (Mus musculus) |
| Oct 29 | Ellen |
The many landscapes of recombination in Drosophila melanogaster http://www.ncbi.nlm.nih.gov/pubmed/23071443 +Classical genetics meets next generation sequencing: uncovering a genome-wide recombination map in Drosophila |
| Oct 22 | Wynn |
Insect herbivores drive real time ecological and evolutionary change in plant populations http://www.ncbi.nlm.nih.gov/pubmed/23042894 + Natural enemies drive geographic variation in plant defenses http://www.ncbi.nlm.nih.gov/pubmed/23042895 + How insect herbivores drive the evolution of plants |
| Oct 15 | Amir |
Distortions in Genealogies Due to Purifying Selection |
| Oct 8 | Laure |
Dynamics of disease resistance polymorphism at the Rpm1 locus of Arabidopsis |
| Oct 1 |
Evidence of widespread selection on standing variation in Europe on height-associated SNPs |